
DBM5W5PN | |
|---|---|
DigiKey Part Number | DBM5W5PN-ND |
Manufacturer | |
Manufacturer Product Number | DBM5W5PN |
Description | CONN D-SUB HOUSING PLUG 5POS |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Plug for Male Contacts Housing D-Sub, Combo Connector 5 (Power) Position |
Datasheet | Datasheet |
EDA/CAD Models | DBM5W5PN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | D-Sub, Combo | |
Connector Type | Plug for Male Contacts | |
Number of Positions | 5 (Power) | |
Number of Rows | 1 | |
Shell Size, Connector Layout | 3 (DB, B) - 5W5 | |
Contact Type | Power | |
Mounting Type | Free Hanging (In-Line) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Features | - | |
Shell Material, Finish | Steel, Yellow Chromate Plated Cadmium | |
Shell Finish Thickness | - | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 125°C | |
Mating Cycles | - | |
Dielectric Material | Thermoplastic | |
Color | - | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,81000 € | 2,81 € |
| 10 | 2,39000 € | 23,90 € |
| 40 | 2,16625 € | 86,65 € |
| 80 | 2,06300 € | 165,04 € |
| 120 | 2,00467 € | 240,56 € |
| 280 | 1,88836 € | 528,74 € |
| 520 | 1,80765 € | 939,98 € |
| 1 000 | 1,72617 € | 1 726,17 € |
| 2 520 | 1,61729 € | 4 075,57 € |
| Unit Price without VAT: | 2,81000 € |
|---|---|
| Unit Price with VAT: | 3,45630 € |






