
Z00D-4G7L1-11000 | |
|---|---|
DigiKey Part Number | 609-Z00D-4G7L1-11000TR-ND - Tape & Reel (TR) 609-Z00D-4G7L1-11000CT-ND - Cut Tape (CT) 609-Z00D-4G7L1-11000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Z00D-4G7L1-11000 |
Description | RFI FINGERSTOCK SS GOLD SOLDER |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | RFI Fingerstock Stainless Steel Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | Z00D-4G7L1-11000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fingerstock | |
Shape | - | |
Width | 0.153" (3.90mm) | |
Length | - | |
Height | 0.189" (4.80mm) | |
Material | Stainless Steel | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | - | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,17600 € | 1,76 € |
| 25 | 0,16560 € | 4,14 € |
| 50 | 0,15760 € | 7,88 € |
| 100 | 0,15020 € | 15,02 € |
| 250 | 0,14072 € | 35,18 € |
| 500 | 0,13398 € | 66,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12758 € | 127,58 € |
| 2 000 | 0,12148 € | 242,96 € |
| 3 000 | 0,11805 € | 354,15 € |
| 5 000 | 0,11387 € | 569,35 € |
| 7 000 | 0,11120 € | 778,40 € |
| 10 000 | 0,10843 € | 1 084,30 € |
| 25 000 | 0,10165 € | 2 541,25 € |
| 50 000 | 0,09680 € | 4 840,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25830 € |

