



L717SDE09P | |
|---|---|
DigiKey Part Number | L717SDE09P-ND |
Manufacturer | |
Manufacturer Product Number | L717SDE09P |
Description | CONN D-SUB PLUG 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDE09P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,70000 € | 7,00 € |
| 25 | 0,65680 € | 16,42 € |
| 50 | 0,62540 € | 31,27 € |
| 100 | 0,59550 € | 59,55 € |
| 300 | 0,55103 € | 165,31 € |
| 500 | 0,53150 € | 265,75 € |
| 1 000 | 0,50613 € | 506,13 € |
| 2 500 | 0,47444 € | 1 186,10 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 1,02090 € |

























