



RJMG201826230ER | |
|---|---|
DigiKey Part Number | 664-RJMG201826230ER-ND |
Manufacturer | |
Manufacturer Product Number | RJMG201826230ER |
Description | CONN JACK 1PORT PCB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1 Port RJ45 Through Hole 10/100/1000 Base-T, AutoMDIX |
Datasheet | Datasheet |
EDA/CAD Models | RJMG201826230ER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | RJ45 | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Applications | 10/100/1000 Base-T, AutoMDIX | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Height Above Board | 0.448" (11.38mm) | |
LED Color | Green, Orange - Yellow | |
Number of Cores per Jack | 8 | |
Shielding | Shielded, EMI Finger | |
Features | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Operating Temperature | -40°C ~ 85°C | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Shield Material | Stainless Steel | |
Housing Material | Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,40000 € | 5,40 € |
| 10 | 4,58900 € | 45,89 € |
| 25 | 4,30160 € | 107,54 € |
| 50 | 4,09620 € | 204,81 € |
| 100 | 3,90060 € | 390,06 € |
| 450 | 3,50791 € | 1 578,56 € |
| 900 | 3,34059 € | 3 006,53 € |
| 1 350 | 3,24650 € | 4 382,78 € |
| 2 700 | 3,09174 € | 8 347,70 € |
| Unit Price without VAT: | 5,40000 € |
|---|---|
| Unit Price with VAT: | 6,64200 € |











