Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

10076801-101-20LF | |
|---|---|
DigiKey Part Number | 10076801-101-20LF-ND |
Manufacturer | |
Manufacturer Product Number | 10076801-101-20LF |
Description | CONN HEADER VERT 20POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 20 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10076801-101-20LF Models |
Category | Contact Length - Mating 0.230" (5.84mm) |
Mfr | Contact Length - Post 0.098" (2.50mm) |
Series | Overall Contact Length 0.440" (11.18mm) |
Packaging Bulk | Insulation Height 0.112" (2.85mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold or Gold, GXT™ |
Contact Type Male Pin | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Phosphor Bronze |
Number of Rows 2 | Insulation Material Thermoplastic |
Row Spacing - Mating | Operating Temperature -65°C ~ 130°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Contact Finish Thickness - Post 78.7µin (2.00µm) |
Termination Solder | Base Product Number |
Fastening Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 6-146255-0 | TE Connectivity AMP Connectors | 0 | 6-146255-0-ND | 2,04860 € | Direct |
| 6-146257-0 | TE Connectivity AMP Connectors | 0 | A114118-ND | 2,76284 € | Direct |
| 6-146261-0 | TE Connectivity AMP Connectors | 0 | 6-146261-0-ND | 2,48790 € | Direct |
| 6-146268-0 | TE Connectivity AMP Connectors | 0 | 6-146268-0-ND | 0,00000 € | Direct |
| 0010897201 | Molex | 565 | WM50022-20-ND | 1,28000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 1,06841 € | 4 273,64 € |
| Unit Price without VAT: | 1,06841 € |
|---|---|
| Unit Price with VAT: | 1,31414 € |













