
10114830-10106LF | |
|---|---|
DigiKey Part Number | 609-6042-2-ND - Tape & Reel (TR) 609-6042-1-ND - Cut Tape (CT) 609-6042-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10114830-10106LF |
Description | CONN HEADER SMD R/A 6POS 1.25MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10114830-10106LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.134" (3.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,33900 € | 3,39 € |
| 100 | 0,28810 € | 28,81 € |
| 500 | 0,25718 € | 128,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 300 | 0,24038 € | 312,49 € |
| 2 600 | 0,22890 € | 595,14 € |
| 3 900 | 0,22245 € | 867,56 € |
| 6 500 | 0,21458 € | 1 394,77 € |
| 9 100 | 0,20954 € | 1 906,81 € |
| 13 000 | 0,20434 € | 2 656,42 € |
| 32 500 | 0,19155 € | 6 225,38 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |







