



86094648124755V1LF | |
|---|---|
DigiKey Part Number | 86094648124755V1LF-ND |
Manufacturer | |
Manufacturer Product Number | 86094648124755V1LF |
Description | CONN DIN RCPT 96POS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Receptacle, Female Sockets Gold, GXT™ Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 86094648124755V1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Number of Positions | 96 | |
Number of Positions Loaded | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | C | |
Level, Class | 2 | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold, GXT™ | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 1.5A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,17000 € | 2,17 € |
| 10 | 1,84300 € | 18,43 € |
| 25 | 1,72760 € | 43,19 € |
| 50 | 1,64520 € | 82,26 € |
| 100 | 1,56660 € | 156,66 € |
| 352 | 1,43341 € | 504,56 € |
| 704 | 1,36499 € | 960,95 € |
| 1 056 | 1,32651 € | 1 400,79 € |
| 2 816 | 1,23787 € | 3 485,84 € |
| Unit Price without VAT: | 2,17000 € |
|---|---|
| Unit Price with VAT: | 2,66910 € |






