



DA7W2SA00LF | |
|---|---|
DigiKey Part Number | 609-1517-ND |
Manufacturer | |
Manufacturer Product Number | DA7W2SA00LF |
Description | CONN D-SUB RCPT 7POS SOLDER CUP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 7 (5 + 2 Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | DA7W2SA00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 7W2 | |
Contact Type | Signal and Power (Not Included) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold-Palladium | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A per Contact | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | 300V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 20 AWG | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,62000 € | 5,62 € |
| 10 | 4,77800 € | 47,78 € |
| 25 | 4,47840 € | 111,96 € |
| 50 | 4,26460 € | 213,23 € |
| 100 | 4,06090 € | 406,09 € |
| 300 | 3,75807 € | 1 127,42 € |
| 500 | 3,62514 € | 1 812,57 € |
| 1 000 | 3,45226 € | 3 452,26 € |
| 2 500 | 3,23641 € | 8 091,02 € |
| Unit Price without VAT: | 5,62000 € |
|---|---|
| Unit Price with VAT: | 6,91260 € |





















