


SFW4R-1STE1LF | |
|---|---|
DigiKey Part Number | 609-1883-2-ND - Tape & Reel (TR) 609-1883-1-ND - Cut Tape (CT) 609-1883-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW4R-1STE1LF |
Description | CONN FFC FPC BOTTOM 4POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW4R-1STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,25300 € | 2,53 € |
| 25 | 0,23640 € | 5,91 € |
| 50 | 0,22500 € | 11,25 € |
| 100 | 0,21430 € | 21,43 € |
| 250 | 0,20088 € | 50,22 € |
| 500 | 0,19128 € | 95,64 € |
| 1 000 | 0,18214 € | 182,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,17345 € | 346,90 € |
| 4 000 | 0,16516 € | 660,64 € |
| 6 000 | 0,16050 € | 963,00 € |
| 10 000 | 0,15482 € | 1 548,20 € |
| 14 000 | 0,15119 € | 2 116,66 € |
| 20 000 | 0,14744 € | 2 948,80 € |
| 50 000 | 0,13821 € | 6 910,50 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36900 € |











