



AIO-CSJPG11 | |
|---|---|
DigiKey Part Number | AIO-CSJPG11-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSJPG11 |
Description | CABLE GLAND 5-10MM PG11 BRASS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass PG11 Silver |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | PG11 | |
Thread Length | 0.276" (7.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Panel Nut, Sealing Nut | |
Color | Silver | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,28000 € | 7,28 € |
| 10 | 6,18300 € | 61,83 € |
| 25 | 5,79600 € | 144,90 € |
| 50 | 5,51920 € | 275,96 € |
| 100 | 5,25580 € | 525,58 € |
| 300 | 4,86390 € | 1 459,17 € |
| 500 | 4,69182 € | 2 345,91 € |
| 1 000 | 4,46812 € | 4 468,12 € |
| Unit Price without VAT: | 7,28000 € |
|---|---|
| Unit Price with VAT: | 8,95440 € |


