
M85049/1811W03 | |
|---|---|
DigiKey Part Number | APM85049/1811W03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/1811W03 |
Description | CONN BACKSHLL W/CLMP SZ11 B OLIV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Drab Connector Backshell, Cable Clamp 11, B |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.250" ~ 0.375" (6.35mm ~ 9.52mm) | |
Diameter - Outside | 0.850" (21.59mm) | |
Shell Size - Insert | 11, B | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Cadmium | |
Shielding | Shielded | |
Color | Olive Drab | |
Features | Clamp Screws | |
Ingress Protection | Environment Resistant | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 56,44000 € | 56,44 € |
| 10 | 47,97700 € | 479,77 € |
| 25 | 44,97440 € | 1 124,36 € |
| 50 | 42,83000 € | 2 141,50 € |
| 100 | 40,78820 € | 4 078,82 € |
| Unit Price without VAT: | 56,44000 € |
|---|---|
| Unit Price with VAT: | 69,42120 € |











