
M85049/1915N04 | |
|---|---|
DigiKey Part Number | APM85049/1915N04-ND |
Manufacturer | |
Manufacturer Product Number | M85049/1915N04 |
Description | CONN BACKSH W/CLMP SZ15 D SIL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp 15, D |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.312" ~ 0.500" (7.92mm ~ 12.70mm) | |
Diameter - Outside | 1.100" (27.94mm) | |
Shell Size - Insert | 15, D | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 51,72000 € | 51,72 € |
| 10 | 43,96500 € | 439,65 € |
| 25 | 41,21360 € | 1 030,34 € |
| 50 | 39,24840 € | 1 962,42 € |
| 100 | 37,37730 € | 3 737,73 € |
| Unit Price without VAT: | 51,72000 € |
|---|---|
| Unit Price with VAT: | 63,61560 € |


