
925-165A-51S | |
|---|---|
DigiKey Part Number | ARF2741-ND |
Manufacturer | |
Manufacturer Product Number | 925-165A-51S |
Description | COAX ADAPT SMPM TO SMPM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Adapter Coaxial Connector SMPM Jack, Female Socket To SMPM Jack, Female Socket 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Adapter Type | Jack to Jack | |
Conversion Type | Same Series | |
Adapter Series | ||
Center Gender | Female to Female | |
Convert From (Adapter End) | SMPM Jack, Female Socket | |
Convert To (Adapter End) | SMPM Jack, Female Socket | |
Impedance | 50 Ohms | |
Style | Straight | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Snap-On, Snap-On | |
Frequency - Max | 40 GHz | |
Ingress Protection | - | |
Center Contact Plating | Gold | |
Features | - | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Material | Beryllium Copper | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Mating Cycles | - | |
Insertion Loss | - | |
Operating Temperature | -65°C ~ 165°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,34000 € | 13,34 € |
| 10 | 11,34200 € | 113,42 € |
| 25 | 10,63200 € | 265,80 € |
| 50 | 10,12420 € | 506,21 € |
| 100 | 9,64120 € | 964,12 € |
| 250 | 9,03804 € | 2 259,51 € |
| 500 | 8,60716 € | 4 303,58 € |
| 1 000 | 8,19689 € | 8 196,89 € |
| Unit Price without VAT: | 13,34000 € |
|---|---|
| Unit Price with VAT: | 16,40820 € |






