



AHDP02-24-47PR-SRA | |
|---|---|
DigiKey Part Number | 889-AHDP02-24-47PR-SRA-ND |
Manufacturer | |
Manufacturer Product Number | AHDP02-24-47PR-SRA |
Description | 47 POSITIONS, SEALED PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | AHDP02-24-47PR-SRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Male Pins | |
Number of Positions | 47 | |
Shell Size - Insert | 24-47 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 16 (5), 20 (42) | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Sold Separately | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,58000 € | 12,58 € |
| 10 | 10,69500 € | 106,95 € |
| 25 | 10,02480 € | 250,62 € |
| 50 | 9,54620 € | 477,31 € |
| 100 | 9,09080 € | 909,08 € |
| 250 | 8,52200 € | 2 130,50 € |
| 500 | 8,11564 € | 4 057,82 € |
| 1 000 | 7,72886 € | 7 728,86 € |
| Unit Price without VAT: | 12,58000 € |
|---|---|
| Unit Price with VAT: | 15,47340 € |















