
ARC18-40SBR-P013 | |
|---|---|
DigiKey Part Number | 889-ARC18-40SBR-P013-ND |
Manufacturer | |
Manufacturer Product Number | ARC18-40SBR-P013 |
Description | CONN PLUG HSG 40POS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 40 Rectangular Connectors - Housings Plug Black |
Datasheet | Datasheet |
EDA/CAD Models | ARC18-40SBR-P013 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Number of Positions | ||
Pitch | - | |
Number of Rows | 4 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp | |
Fastening Type | Locking Ramp | |
Color | Black | |
Features | IP68/IP69K, Sealed | |
Insulation Material | Thermoplastic | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,32000 € | 25,32 € |
| 10 | 21,52500 € | 215,25 € |
| 25 | 20,17720 € | 504,43 € |
| 50 | 19,21460 € | 960,73 € |
| 100 | 18,29800 € | 1 829,80 € |
| 300 | 16,93487 € | 5 080,46 € |
| 500 | 16,43190 € | 8 215,95 € |
| Unit Price without VAT: | 25,32000 € |
|---|---|
| Unit Price with VAT: | 31,14360 € |










