
AS5600-ASOM SOIC8 LF T&RDP | |
|---|---|
DigiKey Part Number | AS5600-ASOMTR-ND - Tape & Reel (TR) AS5600-ASOMCT-ND - Cut Tape (CT) AS5600-ASOMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS5600-ASOM SOIC8 LF T&RDP |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Clockwise Increase | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3.3V, 5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 2,05400 € | 20,54 € |
| 25 | 1,88200 € | 47,05 € |
| 100 | 1,69380 € | 169,38 € |
| 250 | 1,60400 € | 401,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,54984 € | 774,92 € |
| 1 000 | 1,50527 € | 1 505,27 € |
| 1 500 | 1,48296 € | 2 224,44 € |
| 2 500 | 1,45823 € | 3 645,57 € |
| 3 500 | 1,44378 € | 5 053,23 € |
| 5 000 | 1,42989 € | 7 149,45 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,37020 € |



















