
GD CS8PM1.14-UOVJ-W4-1-350-R18 | |
|---|---|
DigiKey Part Number | 475-GDCS8PM1.14-UOVJ-W4-1TR-ND - Tape & Reel (TR) 475-GDCS8PM1.14-UOVJ-W4-1CT-ND - Cut Tape (CT) 475-GDCS8PM1.14-UOVJ-W4-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD CS8PM1.14-UOVJ-W4-1-350-R18 |
Description | LED OSLON SSL80 BLUE 455NM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSLON® SSL 80 Blue 455nm (Typ) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 455nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 711mW (658mW ~ 763mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 80° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.091" (2.31mm) | |
Thermal Resistance of Package | 8.2°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,35000 € | 1,35 € |
| 10 | 0,95500 € | 9,55 € |
| 100 | 0,72000 € | 72,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,60640 € | 363,84 € |
| 1 200 | 0,57385 € | 688,62 € |
| 1 800 | 0,55716 € | 1 002,89 € |
| 3 000 | 0,53832 € | 1 614,96 € |
| 4 200 | 0,52712 € | 2 213,90 € |
| 6 000 | 0,51619 € | 3 097,14 € |
| 15 000 | 0,49207 € | 7 381,05 € |
| Unit Price without VAT: | 1,35000 € |
|---|---|
| Unit Price with VAT: | 1,66050 € |
















