
GD CSSRM3.14-AJAM-24-1-700-R33 | |
|---|---|
DigiKey Part Number | 475-GDCSSRM3.14-AJAM-24-1-700-R33TR-ND - Tape & Reel (TR) 475-GDCSSRM3.14-AJAM-24-1-700-R33CT-ND - Cut Tape (CT) 475-GDCSSRM3.14-AJAM-24-1-700-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD CSSRM3.14-AJAM-24-1-700-R33 |
Description | OSLON SQUARE DEEP BLUE |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSLON® Square Blue 451nm (444nm ~ 457nm) 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 451nm (444nm ~ 457nm) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.92V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 2A | |
Luminous Flux @ Current/Temperature | 1650mW (1500mW ~ 1800mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.079" (2.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,63000 € | 1,63 € |
| 10 | 1,16200 € | 11,62 € |
| 100 | 0,88420 € | 88,42 € |
| 500 | 0,76154 € | 380,77 € |
| 1 000 | 0,72152 € | 721,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,67022 € | 2 010,66 € |
| 6 000 | 0,64417 € | 3 865,02 € |
| 9 000 | 0,63085 € | 5 677,65 € |
| Unit Price without VAT: | 1,63000 € |
|---|---|
| Unit Price with VAT: | 2,00490 € |



