
GD PUSRA2.15-T2T4-24-1-700-R33 | |
|---|---|
DigiKey Part Number | 475-GDPUSRA2.15-T2T4-24-1-700-R33TR-ND - Tape & Reel (TR) 475-GDPUSRA2.15-T2T4-24-1-700-R33CT-ND - Cut Tape (CT) 475-GDPUSRA2.15-T2T4-24-1-700-R33DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD PUSRA2.15-T2T4-24-1-700-R33 |
Description | GD PUSRA2.15-T2T4-24-1-700-R33 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color OSCONIQ® P 3737 450nm (444nm ~ 457nm) 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | - | |
Wavelength | 450nm (444nm ~ 457nm) | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.83V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 2A | |
Luminous Flux @ Current/Temperature | 1480mW (1422mW ~ 1583mW) | |
Temperature - Test | 85°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | 3-SMD | |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) | |
Height - Seated (Max) | 0.097" (2.46mm) | |
Thermal Resistance of Package | 1.1°C/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,46276 € | 1 388,28 € |
| 6 000 | 0,44304 € | 2 658,24 € |
| 9 000 | 0,43293 € | 3 896,37 € |
| 15 000 | 0,42154 € | 6 323,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,63500 € | 6,35 € |
| 25 | 0,57360 € | 14,34 € |
| 100 | 0,50550 € | 50,55 € |
| 250 | 0,47304 € | 118,26 € |
| 500 | 0,45352 € | 226,76 € |
| 1 000 | 0,43743 € | 437,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,83300 € | 8,33 € |
| 100 | 0,62450 € | 62,45 € |
| 500 | 0,53186 € | 265,93 € |
| 1 000 | 0,50159 € | 501,59 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,09470 € |




