
KW CELMM2.TK-S2S8-4L16M1-0-R18 | |
|---|---|
DigiKey Part Number | 475-KWCELMM2.TK-S2S8-4L16M1TR-ND - Tape & Reel (TR) 475-KWCELMM2.TK-S2S8-4L16M1CT-ND - Cut Tape (CT) 475-KWCELMM2.TK-S2S8-4L16M1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW CELMM2.TK-S2S8-4L16M1-0-R18 |
Description | THE OLSON BOOST HM GEN2 DELIVERS |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,76900 € | 7,69 € |
| 100 | 0,57420 € | 57,42 € |
| 500 | 0,48774 € | 243,87 € |
| 1 000 | 0,45946 € | 459,46 € |
| 2 000 | 0,43548 € | 870,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,41516 € | 1 660,64 € |
| 8 000 | 0,39795 € | 3 183,60 € |
| 12 000 | 0,38915 € | 4 669,80 € |
| 20 000 | 0,37922 € | 7 584,40 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,34070 € |






