
LE B Q8WP-8A7B-VW | |
|---|---|
DigiKey Part Number | 475-LEBQ8WP-8A7B-VWTR-ND - Tape & Reel (TR) 475-LEBQ8WP-8A7B-VWCT-ND - Cut Tape (CT) 475-LEBQ8WP-8A7B-VWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LE B Q8WP-8A7B-VW |
Description | LED OSTAR PROJ BLU 459NM SMD |
Customer Reference | |
Detailed Description | LED Lighting Color OSTAR Projection Compact Blue 459nm (Typ) 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 459nm (Typ) | |
Current - Test | 1.4A | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 5A | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.154" L x 0.144" W (3.90mm x 3.65mm) | |
Height - Seated (Max) | 0.053" (1.35mm) | |
Thermal Resistance of Package | 2.6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,90000 € | 5,90 € |
| 10 | 4,45400 € | 44,54 € |
| Unit Price without VAT: | 5,90000 € |
|---|---|
| Unit Price with VAT: | 7,25700 € |


