
LR VH9F-P2R1-1-Z | |
|---|---|
DigiKey Part Number | 475-LRVH9F-P2R1-1-ZTR-ND - Tape & Reel (TR) 475-LRVH9F-P2R1-1-ZCT-ND - Cut Tape (CT) 475-LRVH9F-P2R1-1-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LR VH9F-P2R1-1-Z |
Description | LED RED DIFFUSED 0402 SMD R/A |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | LR VH9F-P2R1-1-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.33mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 5mA | |
Viewing Angle | 140°, 165° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.55mm W | |
Height (Max) | 0.35mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20700 € | 2,07 € |
| 100 | 0,14700 € | 14,70 € |
| 500 | 0,11936 € | 59,68 € |
| 1 000 | 0,11025 € | 110,25 € |
| 2 000 | 0,10250 € | 205,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,09589 € | 383,56 € |
| 8 000 | 0,09029 € | 722,32 € |
| 12 000 | 0,08741 € | 1 048,92 € |
| 20 000 | 0,08416 € | 1 683,20 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,36900 € |










