
LZ1-10R202-0000 | |
|---|---|
DigiKey Part Number | 475-LZ1-10R202-0000-ND |
Manufacturer | |
Manufacturer Product Number | LZ1-10R202-0000 |
Description | LED MOD LZ1 RED STARBOARD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LZ1 Red Starboard |
Datasheet | Datasheet |
EDA/CAD Models | LZ1-10R202-0000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | Red | |
CCT (K) | - | |
Wavelength | 660nm | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 1A | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 2.5V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1.2A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 90° | |
Features | - | |
Size / Dimension | 19.90mm Dia | |
Height | 4.50mm | |
Light Emitting Surface (LES) | 3.20mm Dia | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,09000 € | 8,09 € |
| 80 | 5,16800 € | 413,44 € |
| 160 | 4,92425 € | 787,88 € |
| 560 | 4,57459 € | 2 561,77 € |
| 1 040 | 4,43716 € | 4 614,65 € |
| 2 000 | 4,31280 € | 8 625,60 € |
| Unit Price without VAT: | 8,09000 € |
|---|---|
| Unit Price with VAT: | 9,95070 € |







