
LZC-C0UB00-00U8 | |
|---|---|
DigiKey Part Number | 475-LZC-C0UB00-00U8-ND |
Manufacturer | |
Manufacturer Product Number | LZC-C0UB00-00U8 |
Description | LED MOD LZC VIOLET STARBOARD |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LZC Violet Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | Violet | |
CCT (K) | - | |
Wavelength | 408nm (405nm ~ 410nm) | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 2 x 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 22V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 28.28mm Dia | |
Height | 7.10mm | |
Light Emitting Surface (LES) | 8.20mm Dia | |
Lens Type | Domed | |
Base Product Number |

