
SFH 4646-Z | |
|---|---|
DigiKey Part Number | 475-SFH4646-ZTR-ND - Tape & Reel (TR) 475-SFH4646-ZCT-ND - Cut Tape (CT) 475-SFH4646-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4646-Z |
Description | EMITTER IR 950NM 70MA MIDLED |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 950nm 1.6V 70mA 55mW/sr @ 70mA 20° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4646-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 70mA | |
Radiant Intensity (Ie) Min @ If | 55mW/sr @ 70mA | |
Wavelength | 950nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 20° | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 $ | 1,00 $ |
| 10 | 0,69800 $ | 6,98 $ |
| 100 | 0,51590 $ | 51,59 $ |
| 500 | 0,43460 $ | 217,30 $ |
| 1 000 | 0,40798 $ | 407,98 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,38538 $ | 770,76 $ |
| 4 000 | 0,36623 $ | 1 464,92 $ |
| 6 000 | 0,35641 $ | 2 138,46 $ |
| 10 000 | 0,34533 $ | 3 453,30 $ |
| 14 000 | 0,33874 $ | 4 742,36 $ |
| 20 000 | 0,33232 $ | 6 646,40 $ |
| Unit Price without VAT: | 1,00000 $ |
|---|---|
| Unit Price with VAT: | 1,23000 $ |







