
SFH 9206-6/7 | |
|---|---|
DigiKey Part Number | 475-SFH9206-6/7TR-ND - Tape & Reel (TR) 475-SFH9206-6/7CT-ND - Cut Tape (CT) 475-SFH9206-6/7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 9206-6/7 |
Description | REFLECTIVE INTERRUPTOR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Reflective Optical Sensor 0.039" ~ 0.197" (1mm ~ 5mm) 6-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | SFH 9206-6/7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensing Distance | 0.039" ~ 0.197" (1mm ~ 5mm) | |
Sensing Method | Reflective | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Collector (Ic) (Max) | 10 mA | |
Current - DC Forward (If) (Max) | 50 mA | |
Output Type | Phototransistor | |
Response Time | 30µs | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,90900 € | 9,09 € |
| 100 | 0,68440 € | 68,44 € |
| 500 | 0,58472 € | 292,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,55215 € | 552,15 € |
| 2 000 | 0,52453 € | 1 049,06 € |
| 3 000 | 0,51038 € | 1 531,14 € |
| 5 000 | 0,49441 € | 2 472,05 € |
| 7 000 | 0,48491 € | 3 394,37 € |
| 10 000 | 0,47565 € | 4 756,50 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,57440 € |








