
MAX14714EWL+T | |
|---|---|
DigiKey Part Number | 175-MAX14714EWL+TTR-ND - Tape & Reel (TR) 175-MAX14714EWL+TCT-ND - Cut Tape (CT) 175-MAX14714EWL+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14714EWL+T |
Description | IC PWR PATH SELECTOR 1:2 15WLP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 2:1 6A 15-WLP (1.22x2.05) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14714EWL+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 2:1 | |
Output Configuration | High Side | |
Output Type | - | |
Interface | On/Off | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 1.6V ~ 5.5V | |
Current - Output (Max) | 6A | |
Rds On (Typ) | 11mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 15-WLP (1.22x2.05) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,60900 € | 16,09 € |
| 25 | 1,47040 € | 36,76 € |
| 100 | 1,31780 € | 131,78 € |
| 250 | 1,24504 € | 311,26 € |
| 500 | 1,20122 € | 600,61 € |
| 1 000 | 1,16513 € | 1 165,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,12704 € | 2 817,60 € |
| 5 000 | 1,10409 € | 5 520,45 € |
| 7 500 | 1,09259 € | 8 194,42 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,65680 € |




