
MAX14919AUP+T | |
|---|---|
DigiKey Part Number | 175-MAX14919AUP+TTR-ND - Tape & Reel (TR) 175-MAX14919AUP+TCT-ND - Cut Tape (CT) 175-MAX14919AUP+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14919AUP+T |
Description | QUAD INDUSTRIAL LOW SIDE SWITCH |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX14919AUP+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | - | |
Interface | Logic | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | - | |
Rds On (Typ) | 140mOhm | |
Input Type | - | |
Features | Shutdown | |
Fault Protection | Over Temperature, Reverse Current, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-TSSOP-EP | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,61000 € | 4,61 € |
| 10 | 3,52100 € | 35,21 € |
| 25 | 3,24840 € | 81,21 € |
| 100 | 2,94880 € | 294,88 € |
| 250 | 2,80616 € | 701,54 € |
| 500 | 2,72012 € | 1 360,06 € |
| 1 000 | 2,64932 € | 2 649,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,57460 € | 6 436,50 € |
| Unit Price without VAT: | 4,61000 € |
|---|---|
| Unit Price with VAT: | 5,67030 € |



