


MAX1735EUK25+T | |
|---|---|
DigiKey Part Number | MAX1735EUK25+TTR-ND - Tape & Reel (TR) MAX1735EUK25+TCT-ND - Cut Tape (CT) MAX1735EUK25+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1735EUK25+T |
Description | IC REG LIN NEG ADJ 200MA SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable (Fixed) 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1735EUK25+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -6.5V | |
Voltage - Output (Min/Fixed) | -1.25V (-2.5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.24V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 85 µA | |
Current - Supply (Max) | 125 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,54000 € | 3,54 € |
| 10 | 2,67700 € | 26,77 € |
| 25 | 2,46200 € | 61,55 € |
| 100 | 2,22520 € | 222,52 € |
| 250 | 2,11232 € | 528,08 € |
| 500 | 2,04430 € | 1 022,15 € |
| 1 000 | 1,98831 € | 1 988,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,92920 € | 4 823,00 € |
| Unit Price without VAT: | 3,54000 € |
|---|---|
| Unit Price with VAT: | 4,35420 € |













