
MAX1932ETC+T | |
|---|---|
DigiKey Part Number | MAX1932ETC+TTR-ND - Tape & Reel (TR) MAX1932ETC+TCT-ND - Cut Tape (CT) MAX1932ETC+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1932ETC+T |
Description | IC REG CTRLR FBR OPT 1OUT 12TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Controller, Fiber Optic Network Voltage Regulator IC 1 Output 12-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1932ETC+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Controller, Fiber Optic Network | |
Voltage - Input | 2.7V ~ 5.5V | |
Number of Outputs | 1 | |
Voltage - Output | 4.5V ~ 90V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WQFN Exposed Pad | |
Supplier Device Package | 12-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,94000 € | 12,94 € |
| 10 | 10,23100 € | 102,31 € |
| 25 | 9,55480 € | 238,87 € |
| 100 | 8,81100 € | 881,10 € |
| 250 | 8,45636 € | 2 114,09 € |
| 500 | 8,24262 € | 4 121,31 € |
| 1 000 | 8,06679 € | 8 066,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 7,88110 € | 19 702,75 € |
| Unit Price without VAT: | 12,94000 € |
|---|---|
| Unit Price with VAT: | 15,91620 € |





