
MAX1978ETM+T | |
|---|---|
DigiKey Part Number | MAX1978ETM+TTR-ND - Tape & Reel (TR) MAX1978ETM+TCT-ND - Cut Tape (CT) MAX1978ETM+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1978ETM+T |
Description | IC CNTRLR INT TEMP 48TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Peltier Module, Thermoelectric Cooler PMIC 48-TQFN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | MAX1978ETM+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Peltier Module, Thermoelectric Cooler | |
Current - Supply | - | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-WFQFN Exposed Pad | |
Supplier Device Package | 48-TQFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 39,37000 € | 39,37 € |
| 10 | 32,23900 € | 322,39 € |
| 25 | 30,45720 € | 761,43 € |
| 100 | 28,49900 € | 2 849,90 € |
| 250 | 27,56560 € | 6 891,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 26,05163 € | 65 129,07 € |
| Unit Price without VAT: | 39,37000 € |
|---|---|
| Unit Price with VAT: | 48,42510 € |











