
MAX3059ASA+ | |
|---|---|
DigiKey Part Number | MAX3059ASA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3059ASA+ |
Description | IC TRANSCEIVER FULL 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3059ASA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 100 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,07000 $ | 3,07 $ |
| 10 | 2,30200 $ | 23,02 $ |
| 25 | 2,10960 $ | 52,74 $ |
| 100 | 1,89740 $ | 189,74 $ |
| 300 | 1,77900 $ | 533,70 $ |
| 500 | 1,73524 $ | 867,62 $ |
| 1 000 | 1,68504 $ | 1 685,04 $ |
| 2 500 | 1,63206 $ | 4 080,15 $ |
| 5 000 | 1,60013 $ | 8 000,65 $ |
| Unit Price without VAT: | 3,07000 $ |
|---|---|
| Unit Price with VAT: | 3,77610 $ |









