
MAX3094EESE+T | |
|---|---|
DigiKey Part Number | MAX3094EESE+TTR-ND - Tape & Reel (TR) MAX3094EESE+TCT-ND - Cut Tape (CT) MAX3094EESE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3094EESE+T |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3094EESE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 45 mV | |
Data Rate | 10Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,43000 € | 6,43 € |
| 10 | 4,96100 € | 49,61 € |
| 25 | 4,59600 € | 114,90 € |
| 100 | 4,19420 € | 419,42 € |
| 250 | 4,00268 € | 1 000,67 € |
| 500 | 3,88724 € | 1 943,62 € |
| 1 000 | 3,79224 € | 3 792,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,69196 € | 9 229,90 € |
| Unit Price without VAT: | 6,43000 € |
|---|---|
| Unit Price with VAT: | 7,90890 € |



