
MAX309CSE+T | |
|---|---|
DigiKey Part Number | MAX309CSE+TTR-ND - Tape & Reel (TR) MAX309CSE+TCT-ND - Cut Tape (CT) MAX309CSE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX309CSE+T |
Description | IC SWITCH SP4T X 2 100OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 4:1 100Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX309CSE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 1.5Ohm | |
Voltage - Supply, Single (V+) | 5V ~ 30V | |
Voltage - Supply, Dual (V±) | ±5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 150ns, 150ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 3pF, 26pF | |
Current - Leakage (IS(off)) (Max) | 750pA | |
Crosstalk | -92dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,21000 € | 11,21 € |
| 10 | 8,82300 € | 88,23 € |
| 25 | 8,22680 € | 205,67 € |
| 100 | 7,57090 € | 757,09 € |
| 250 | 7,25832 € | 1 814,58 € |
| 500 | 7,06992 € | 3 534,96 € |
| 1 000 | 6,91490 € | 6 914,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 6,75125 € | 16 878,12 € |
| Unit Price without VAT: | 11,21000 € |
|---|---|
| Unit Price with VAT: | 13,78830 € |

