
MAX5468EUT+T | |
|---|---|
DigiKey Part Number | MAX5468EUT+TTR-ND - Tape & Reel (TR) MAX5468EUT+TCT-ND - Cut Tape (CT) MAX5468EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5468EUT+T |
Description | IC DGTL POT 10KOHM 32TAP SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 32 Taps Up/Down (U/D, CS) Interface SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX5468EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Rheostat | |
Number of Circuits | 1 | |
Number of Taps | 32 | |
Resistance (Ohms) | 10k | |
Interface | Up/Down (U/D, CS) | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | - | |
Tolerance | ±25% | |
Temperature Coefficient (Typ) | 35ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Package / Case | SOT-23-6 | |
Operating Temperature | -40°C ~ 85°C | |
Resistance - Wiper (Ohms) (Typ) | 160 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,88000 € | 1,88 € |
| 10 | 1,38900 € | 13,89 € |
| 25 | 1,26680 € | 31,67 € |
| 100 | 1,13250 € | 113,25 € |
| 250 | 1,06848 € | 267,12 € |
| 500 | 1,02988 € | 514,94 € |
| 1 000 | 0,99811 € | 998,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,96457 € | 2 411,43 € |
| 5 000 | 0,94436 € | 4 721,80 € |
| 7 500 | 0,93423 € | 7 006,73 € |
| Unit Price without VAT: | 1,88000 € |
|---|---|
| Unit Price with VAT: | 2,31240 € |

