
MAX6043BAUT50+T | |
|---|---|
DigiKey Part Number | 175-MAX6043BAUT50+TTR-ND - Tape & Reel (TR) 175-MAX6043BAUT50+TCT-ND - Cut Tape (CT) 175-MAX6043BAUT50+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6043BAUT50+T |
Description | IC VREF SERIES 0.1% SOT23-6 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 10 mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6043BAUT50+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 25ppm/°C | |
Noise - 0.1Hz to 10Hz | 9.5µVp-p | |
Noise - 10Hz to 10kHz | 15µVrms | |
Voltage - Input | 7V ~ 40V | |
Current - Supply | 650µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,29000 € | 6,29 € |
| 10 | 4,85600 € | 48,56 € |
| 25 | 4,49760 € | 112,44 € |
| 100 | 4,10340 € | 410,34 € |
| 250 | 3,91552 € | 978,88 € |
| 500 | 3,80222 € | 1 901,11 € |
| 1 000 | 3,70900 € | 3 709,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,61059 € | 9 026,48 € |
| Unit Price without VAT: | 6,29000 € |
|---|---|
| Unit Price with VAT: | 7,73670 € |




