
MAX619CSA+ | |
|---|---|
DigiKey Part Number | MAX619CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX619CSA+ |
Description | IC REG CHARGE PUMP 5V 50MA 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 50mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX619CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 3.6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 500kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,29000 € | 6,29 € |
| 10 | 4,85600 € | 48,56 € |
| 25 | 4,49760 € | 112,44 € |
| 100 | 4,10340 € | 410,34 € |
| 300 | 3,88350 € | 1 165,05 € |
| 500 | 3,80222 € | 1 901,11 € |
| 1 000 | 3,70900 € | 3 709,00 € |
| Unit Price without VAT: | 6,29000 € |
|---|---|
| Unit Price with VAT: | 7,73670 € |

