
MAX6639ATE+T | |
|---|---|
DigiKey Part Number | 175-MAX6639ATE+TTR-ND - Tape & Reel (TR) 175-MAX6639ATE+TCT-ND - Cut Tape (CT) 175-MAX6639ATE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6639ATE+T |
Description | IC TEMP MONITOR 2CH 16-TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fan Control, Temp Monitor 0°C ~ 150°C, External Sensor Internal and External Sensor I2C/SMBus Output 16-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX6639ATE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Fan Control, Temp Monitor | |
Sensor Type | Internal and External | |
Sensing Temperature | 0°C ~ 150°C, External Sensor | |
Accuracy | ±2°C Local(Max), ±1°C Remote(Max) | |
Topology | ADC, PWM Generator, Tach Counter | |
Output Type | I2C/SMBus | |
Output Alarm | Yes | |
Output Fan | Yes | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,54000 € | 4,54 € |
| 5 | 4,07400 € | 20,37 € |
| 10 | 3,90400 € | 39,04 € |
| 25 | 3,69880 € | 92,47 € |
| 50 | 3,55900 € | 177,95 € |
| 100 | 3,43100 € | 343,10 € |
| 500 | 3,21280 € | 1 606,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 2,96205 € | 7 405,12 € |
| Unit Price without VAT: | 4,54000 € |
|---|---|
| Unit Price with VAT: | 5,58420 € |


