
MAX7324ATG+ | |
|---|---|
DigiKey Part Number | MAX7324ATG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7324ATG+ |
Description | IC XPNDR 400KHZ I2C 24TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 400 kHz 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7324ATG+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 20mA | |
Clock Frequency | 400 kHz | |
Voltage - Supply | 1.71V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,40000 € | 5,40 € |
| 10 | 4,14000 € | 41,40 € |
| 75 | 3,54427 € | 265,82 € |
| 150 | 3,40567 € | 510,85 € |
| 300 | 3,29160 € | 987,48 € |
| 525 | 3,21438 € | 1 687,55 € |
| 1 050 | 3,13414 € | 3 290,85 € |
| 2 550 | 3,05183 € | 7 782,17 € |
| Unit Price without VAT: | 5,40000 € |
|---|---|
| Unit Price with VAT: | 6,64200 € |



