
MAX7329AWE+ | |
|---|---|
DigiKey Part Number | MAX7329AWE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7329AWE+ |
Description | IC XPNDR 100KHZ I2C 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 100 kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX7329AWE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Open Drain | |
Current - Output Source/Sink | 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,61000 € | 3,61 € |
| 10 | 2,72800 € | 27,28 € |
| 46 | 2,39196 € | 110,03 € |
| 138 | 2,22514 € | 307,07 € |
| 276 | 2,14348 € | 591,60 € |
| 506 | 2,08401 € | 1 054,51 € |
| 1 012 | 2,02732 € | 2 051,65 € |
| 2 530 | 1,96749 € | 4 977,75 € |
| Unit Price without VAT: | 3,61000 € |
|---|---|
| Unit Price with VAT: | 4,44030 € |

