


AD1582WBRTZ-R7 | |
|---|---|
DigiKey Part Number | 505-AD1582WBRTZ-R7TR-ND - Tape & Reel (TR) 505-AD1582WBRTZ-R7CT-ND - Cut Tape (CT) 505-AD1582WBRTZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD1582WBRTZ-R7 |
Description | IC VREF SERIES 0.24% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.24% 5 mA SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 5 mA | |
Tolerance | ±0.24% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | 70µVp-p | |
Noise - 10Hz to 10kHz | 50µVrms | |
Voltage - Input | 2.7V ~ 12V | |
Current - Supply | 70µA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,83000 $ | 5,83 $ |
| 10 | 3,83400 $ | 38,34 $ |
| 25 | 3,31240 $ | 82,81 $ |
| 100 | 2,72250 $ | 272,25 $ |
| 250 | 2,43300 $ | 608,25 $ |
| 500 | 2,25488 $ | 1 127,44 $ |
| 1 000 | 2,20000 $ | 2 200,00 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,20000 $ | 6 600,00 $ |
| Unit Price without VAT: | 5,83000 $ |
|---|---|
| Unit Price with VAT: | 7,17090 $ |











