
ADCLK946BCPZ-REEL7 | |
|---|---|
DigiKey Part Number | ADCLK946BCPZ-REEL7TR-ND - Tape & Reel (TR) ADCLK946BCPZ-REEL7CT-ND - Cut Tape (CT) ADCLK946BCPZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADCLK946BCPZ-REEL7 |
Description | IC CLK BUFFER 1:6 4.8GHZ 24LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:6 4.8 GHz 24-VFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADCLK946BCPZ-REEL7 Models |
Category | Input CML, CMOS, LVDS, LVPECL |
Manufacturer Analog Devices Inc. | Output LVPECL |
Series | Frequency - Max 4.8 GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.97V ~ 3.63V |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Fanout Buffer (Distribution) | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 24-VFQFN Exposed Pad, CSP |
Ratio - Input:Output 1:6 | Supplier Device Package 24-LFCSP-VQ (4x4) |
Differential - Input:Output Yes/Yes | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,44000 € | 11,44 € |
| 10 | 9,00400 € | 90,04 € |
| 25 | 8,39480 € | 209,87 € |
| 100 | 7,72500 € | 772,50 € |
| 250 | 7,62004 € | 1 905,01 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 6,97561 € | 10 463,41 € |
| Unit Price without VAT: | 11,44000 € |
|---|---|
| Unit Price with VAT: | 14,07120 € |


