
ADP2450ACPZ-3-R7 | |
|---|---|
DigiKey Part Number | 505-ADP2450ACPZ-3-R7TR-ND - Tape & Reel (TR) 505-ADP2450ACPZ-3-R7CT-ND - Cut Tape (CT) 505-ADP2450ACPZ-3-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP2450ACPZ-3-R7 |
Description | INDUSTRIAL CIRCUIT BREAKER PMU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Circuit Breaker PMIC 32-LFCSP-WQ (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | ADP2450ACPZ-3-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Circuit Breaker | |
Current - Supply | 1.35mA | |
Voltage - Supply | 4.5V ~ 36V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 32-LFCSP-WQ (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,38000 $ | 5,38 $ |
| 10 | 4,10800 $ | 41,08 $ |
| 25 | 3,79040 $ | 94,76 $ |
| 100 | 3,44130 $ | 344,13 $ |
| 250 | 3,39660 $ | 849,15 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 3,05070 $ | 4 576,05 $ |
| 3 000 | 2,99007 $ | 8 970,21 $ |
| Unit Price without VAT: | 5,38000 $ |
|---|---|
| Unit Price with VAT: | 6,61740 $ |


