



ADP7118ARDZ-2.5 | |
|---|---|
DigiKey Part Number | ADP7118ARDZ-2.5-ND |
Manufacturer | |
Manufacturer Product Number | ADP7118ARDZ-2.5 |
Description | IC REG LIN 2.5V 200MA 8-SOIC-EP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADP7118ARDZ-2.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
Current - Supply (Max) | 320 µA | |
PSRR | 88dB ~ 50dB (10kHz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,28000 € | 3,28 € |
| 10 | 2,10500 € | 21,05 € |
| 98 | 1,45582 € | 142,67 € |
| 196 | 1,32270 € | 259,25 € |
| 294 | 1,25507 € | 368,99 € |
| 588 | 1,15454 € | 678,87 € |
| 1 078 | 1,08010 € | 1 164,35 € |
| 2 548 | 1,04724 € | 2 668,37 € |
| Unit Price without VAT: | 3,28000 € |
|---|---|
| Unit Price with VAT: | 4,03440 € |















