


ADR4540BRZ-R7 | |
|---|---|
DigiKey Part Number | ADR4540BRZ-R7TR-ND - Tape & Reel (TR) ADR4540BRZ-R7CT-ND - Cut Tape (CT) ADR4540BRZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR4540BRZ-R7 |
Description | IC VREF SERIES 0.02% 8SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 4.096V V ±0.02% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR4540BRZ-R7 Models |
Category | Temperature Coefficient 2ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 2.7µVp-p |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Input 4.2V ~ 15V |
Part Status Active | Current - Supply 950µA |
Reference Type Series | Operating Temperature -40°C ~ 125°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 4.096V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.02% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,87000 $ | 10,87 $ |
| 10 | 8,49600 $ | 84,96 $ |
| 25 | 7,90200 $ | 197,55 $ |
| 100 | 7,25000 $ | 725,00 $ |
| 250 | 7,16040 $ | 1 790,10 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 6,59744 $ | 6 597,44 $ |
| Unit Price without VAT: | 10,87000 $ |
|---|---|
| Unit Price with VAT: | 13,37010 $ |








