


ADXL335BCPZ-RL7 | |
|---|---|
DigiKey Part Number | ADXL335BCPZ-RL7TR-ND - Tape & Reel (TR) ADXL335BCPZ-RL7CT-ND - Cut Tape (CT) ADXL335BCPZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXL335BCPZ-RL7 |
Description | ACCELEROMETER 3G ANALOG 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±3g 1.6kHz (X,Y), 550Hz (Z) 16-LFCSP-LQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | ADXL335BCPZ-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Analog | |
Axis | X, Y, Z | |
Acceleration Range | ±3g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | 300 | |
Bandwidth | 1.6kHz (X,Y), 550Hz (Z) | |
Output Type | Analog Voltage | |
Voltage - Supply | 1.8V ~ 3.6V | |
Features | Adjustable Bandwidth | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-LQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,97000 € | 5,97 € |
| 5 | 5,37800 € | 26,89 € |
| 10 | 5,15900 € | 51,59 € |
| 25 | 4,89720 € | 122,43 € |
| 50 | 4,71840 € | 235,92 € |
| 100 | 4,55450 € | 455,45 € |
| 500 | 4,37404 € | 2 187,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 4,10170 € | 4 101,70 € |
| 2 000 | 3,98892 € | 7 977,84 € |
| Unit Price without VAT: | 5,97000 € |
|---|---|
| Unit Price with VAT: | 7,34310 € |













