



LT3015EMSE-12#PBF | |
|---|---|
cms-digikey-product-number | 505-LT3015EMSE-12#PBF-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LT3015EMSE-12#PBF |
cms-description | IC REG LIN -12V 1.5A 12-MSOP-EP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Voltage Regulator IC Negative Fixed 1 Output 1.5A 12-MSOP-EP |
Datasheet | Datasheet |
cms-eda-cad-models | LT3015EMSE-12#PBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -30V | |
Voltage - Output (Min/Fixed) | -12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 2.4 mA | |
Current - Supply (Max) | 70 mA | |
PSRR | 53dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 7,32000 € | 7,32 € |
| 10 | 5,68200 € | 56,82 € |
| 37 | 5,12541 € | 189,64 € |
| 111 | 4,79315 € | 532,04 € |
| 259 | 4,59838 € | 1 190,98 € |
| 518 | 4,47015 € | 2 315,54 € |
| 1 036 | 4,36463 € | 4 521,76 € |
| Unit Price without VAT: | 7,32000 € |
|---|---|
| Unit Price with VAT: | 9,00360 € |

