



LT3507AHFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3507AHFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3507AHFE#PBF |
Description | IC REG QUAD BUCK/LINEAR 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) (3), Linear (LDO) (1) 900kHz ~ 1.1MHz 38-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3507AHFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Down (Buck) (3), Linear (LDO) (1) | |
Number of Outputs | 4 | |
Frequency - Switching | 900kHz ~ 1.1MHz | |
Voltage/Current - Output 1 | -, 2.7A | |
Voltage/Current - Output 2 | -, 1.8A | |
Voltage/Current - Output 3 | -, 1.8A | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | Yes | |
Voltage - Supply | 4V ~ 36V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 38-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,34000 € | 14,34 € |
| 10 | 11,37700 € | 113,77 € |
| 50 | 10,19080 € | 509,54 € |
| 100 | 9,82340 € | 982,34 € |
| 250 | 9,43560 € | 2 358,90 € |
| 500 | 9,20192 € | 4 600,96 € |
| Unit Price without VAT: | 14,34000 € |
|---|---|
| Unit Price with VAT: | 17,63820 € |


