


LT3970IDDB-3.3#TRMPBF | |
|---|---|
DigiKey Part Number | LT3970IDDB-3.3#TRMPBFTR-ND - Tape & Reel (TR) LT3970IDDB-3.3#TRMPBFCT-ND - Cut Tape (CT) LT3970IDDB-3.3#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT3970IDDB-3.3#TRMPBF |
Description | IC REG BUCK 3.3V 350MA 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 350mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3970IDDB-3.3#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.25MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,70000 € | 7,70 € |
| 10 | 5,19200 € | 51,92 € |
| 25 | 4,53760 € | 113,44 € |
| 100 | 3,79790 € | 379,79 € |
| 250 | 3,43476 € | 858,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 3,39002 € | 1 695,01 € |
| Unit Price without VAT: | 7,70000 € |
|---|---|
| Unit Price with VAT: | 9,47100 € |







