


LT8277RUDCM#WPBF | |
|---|---|
DigiKey Part Number | 505-LT8277RUDCM#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8277RUDCM#WPBF |
Description | MULTIPHASE BOOST CONTROLLER |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Regulator Positive Output Step-Up/Step-Down SPI DC-DC Controller IC 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT8277RUDCM#WPBF Models |
Category | Frequency - Switching 100kHz ~ 2MHz |
Manufacturer Analog Devices Inc. | Synchronous Rectifier Yes |
Packaging Tray | Clock Sync Yes |
Part Status Active | Serial Interfaces SPI |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control, Power Good, Pulse Skipping, Soft Start, Sync, Watchdog |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Grade Automotive |
Topology Boost, SEPIC | Qualification AEC-Q100 |
Number of Outputs 1 | Mounting Type Surface Mount |
Output Phases 2 | Package / Case 20-WFQFN Exposed Pad |
Voltage - Supply (Vcc/Vdd) 3V ~ 40V | Supplier Device Package 20-QFN (3x4) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,21000 € | 3,21 € |
| 10 | 2,42100 € | 24,21 € |
| 25 | 2,22280 € | 55,57 € |
| 100 | 2,00530 € | 200,53 € |
| 490 | 1,84073 € | 901,96 € |
| 980 | 1,78900 € | 1 753,22 € |
| 1 470 | 1,76309 € | 2 591,74 € |
| 2 940 | 1,72510 € | 5 071,79 € |
| Unit Price without VAT: | 3,21000 € |
|---|---|
| Unit Price with VAT: | 3,94830 € |





